Improving OEE Is Even More Important Than We Think

Industries with Low Manufacturing Value Addition
OEE Improvement
OEE 60% 70% 75% 80%
OEE Improvement 10% 15% 20%
Sales 100 117 125 133
Variable Costs 74.5 86.4 92.4 98.3
Material 70 81.7 87.5 93.3
Direct Labor 3 3 3 3
Freight 1 1.17 1.25 1.33
Royalties 0.5 0.58 0.63 0.67
Contribution Margin 25.5 30.3 32.6 35.0
Contribution Margin 25.5% 25.9% 26.1% 26.3%
Fixed Costs 8.00 8.25 8.38 8.50
Indirect Labor 3 3 3 3
Manufacturing Costs 3 3.25 3.38 3.50
Depreciation 2 2 2 2
Gross Margin 17.50 22.0 24.3 26.5
Gross Margin 17.5% 18.9% 19.4% 19.9%
R&D 8 8 8 8
SG&A 6 6 6 6
EBIT 3.50 8.0 10.3 12.5
EBIT 3.5% 6.9% 8.2% 9.4%

Join Our Team

We value curiosity, independent thinking, and teamwork to drive innovation. Our supportive, informal environment helps you learn and grow every day.

Giving Back

We believe in creating meaningful impact beyond business, driven by genuine commitment and acting voluntarily to help and inspire change.